Week 8: Palermo vs. Timbuktu
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Cook | 7-13 | 0-1 | 1-5 | 10 | 0 | 0 | 0 | 3 | 1 | 15 | 
| Jeremy Putman, SF | 4-10 | 3-8 | 2-5 | 8 | 3 | 1 | 0 | 3 | 0 | 13 | 
| Mike R | 2-7 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Peter Strong | 2-4 | 2-3 | 2-4 | 8 | 1 | 0 | 0 | 1 | 3 | 8 | 
| Scott Jurewicz | 3-16 | 0-4 | 4-5 | 9 | 7 | 0 | 0 | 2 | 2 | 10 | 
| Tom Brennan, PF | 1-4 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-54 | 5-18 | 9-19 | 45 | 12 | 2 | 1 | 10 | 9 | ||
| 35.2% | 27.8% | 47.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anwar K, SF | 7-19 | 2-8 | 4-8 | 7 | 3 | 0 | 0 | 0 | 2 | 20 | 
| Brian DiGangi, PF | 3-15 | 2-10 | 2-2 | 13 | 1 | 0 | 3 | 1 | 3 | 10 | 
| Hazbourne Kaleem, SG | 3-18 | 1-14 | 0-0 | 5 | 4 | 6 | 0 | 0 | 5 | 7 | 
| Ibrahim Mohammad, SF | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Jamal D, C | 4-8 | 0-0 | 3-4 | 11 | 1 | 1 | 1 | 0 | 2 | 11 | 
| Khaaliq Shariff Abdullah, PG | 0-1 | 0-0 | 0-1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 
| Yamin F, SG | 1-2 | 1-2 | 0-2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-65 | 6-34 | 9-17 | 41 | 10 | 10 | 5 | 4 | 15 | ||
| 27.7% | 17.6% | 52.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


