Week 9: Lagos vs. Palermo
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Khan, PG | 0-2 | 0-2 | 2-4 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 
| Ali O, SF | 4-13 | 1-6 | 0-0 | 6 | 0 | 2 | 0 | 3 | 1 | 9 | 
| Christian L, PG | 3-11 | 0-1 | 0-0 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | 
| Farhad Babury | 7-17 | 1-2 | 8-9 | 14 | 1 | 1 | 0 | 2 | 3 | 23 | 
| Mohammad Masri, PG | 3-7 | 3-6 | 3-3 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-50 | 5-17 | 13-16 | 32 | 6 | 4 | 0 | 7 | 9 | ||
| 34.0% | 29.4% | 81.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Bob S | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Jeremy Cook | 4-10 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Jeremy Putman, SF | 3-8 | 2-6 | 0-0 | 3 | 3 | 1 | 0 | 1 | 1 | 8 | 
| Matthew R | 5-14 | 0-2 | 2-2 | 12 | 2 | 1 | 1 | 0 | 3 | 12 | 
| Mike R | 2-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Peter Strong | 1-2 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 
| Scott Jurewicz | 6-13 | 1-4 | 1-4 | 5 | 2 | 1 | 0 | 3 | 2 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-53 | 4-16 | 5-10 | 28 | 10 | 4 | 1 | 5 | 13 | ||
| 39.6% | 25.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


