Week 1: Raptors vs. Knicks
| Raptors | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Khan, PG | 5-6 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| Alty Raja | 5-15 | 1-5 | 1-3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| Asher Malik, PG | 4-11 | 0-4 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Farhan Malik, SG | 2-4 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Gibran Hussain | 2-8 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Khiry Salaam | 7-13 | 2-3 | 4-6 | 7 | 3 | 0 | 5 | 0 | 1 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-57 | 6-16 | 5-11 | 18 | 8 | 1 | 5 | 0 | 1 | ||
| 43.9% | 37.5% | 45.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Knicks | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Kandil, C | 4-5 | 2-2 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
| Ammar Saymeh, PG | 2-18 | 1-14 | 0-0 | 4 | 4 | 3 | 0 | 0 | 2 | 5 |
| Azeem Khan, SG | 1-9 | 0-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 3 | 2 |
| Humayun Khan, SF | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Jawed, SF | 1-5 | 0-2 | 2-4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jibran Siddiqi, SG | 3-8 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| Muhammed Turan, PF | 7-12 | 0-2 | 0-0 | 15 | 1 | 2 | 1 | 0 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-59 | 3-27 | 2-4 | 32 | 7 | 9 | 1 | 0 | 8 | ||
| 30.5% | 11.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


