Week 9: Jeddah vs. Lahore
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akil Santiago, PG | 1-6 | 1-4 | 0-0 | 4 | 6 | 2 | 0 | 3 | 2 | 3 |
| Faraz Mahmood, SG | 0-4 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
| Fernando Diaz, SF | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jason Green, C | 5-12 | 1-5 | 3-4 | 11 | 0 | 0 | 2 | 0 | 3 | 14 |
| Jordan Gracia, C | 2-12 | 2-6 | 0-0 | 8 | 1 | 1 | 0 | 4 | 5 | 6 |
| Justin Lugo, PG | 5-10 | 5-9 | 0-0 | 2 | 4 | 1 | 0 | 2 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-46 | 9-27 | 3-5 | 27 | 11 | 5 | 2 | 11 | 19 | ||
| 28.3% | 33.3% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad A, SF | 3-7 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Akib Ali, SF | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Anthony Agosto, SG | 1-3 | 0-0 | 1-2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
| Mairaj A | 0-1 | 0-0 | 1-2 | 8 | 1 | 0 | 0 | 1 | 2 | 1 |
| Mark Bennett, SG | 0-2 | 0-1 | 0-3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Schwartzberg | 2-10 | 0-0 | 3-5 | 3 | 2 | 2 | 2 | 1 | 1 | 7 |
| Shaun Gonzales, PG | 3-4 | 3-3 | 5-7 | 8 | 1 | 0 | 0 | 2 | 3 | 14 |
| William Rodriguez, PF | 4-11 | 0-0 | 7-12 | 9 | 0 | 0 | 1 | 2 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-42 | 5-11 | 17-31 | 35 | 8 | 4 | 3 | 8 | 7 | ||
| 33.3% | 45.5% | 54.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


