Week 2: Lakers vs. Cavaliers
| Lakers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abu-Bakr Choudry | 0-3 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Atif Usman | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Qasim Mazhar | 2-10 | 0-4 | 0-0 | 6 | 0 | 3 | 1 | 0 | 0 | 4 |
| Rafi Khan | 1-4 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 2 | 2 |
| Rehan Shehzad | 1-3 | 0-0 | 1-4 | 5 | 1 | 0 | 3 | 0 | 1 | 3 |
| Salman Choudry, PF | 2-7 | 0-1 | 0-2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Umar Sheikh, SG | 4-12 | 2-7 | 0-3 | 5 | 0 | 1 | 1 | 0 | 3 | 10 |
| Waheed Akbar | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 10-43 | 2-14 | 1-9 | 32 | 3 | 8 | 5 | 0 | 14 | ||
| 23.3% | 14.3% | 11.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cavaliers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Haris Khan, PF | 5-18 | 1-6 | 2-2 | 6 | 1 | 5 | 0 | 0 | 2 | 13 |
| Haroon Tahir, PG | 5-14 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 10 |
| Omar Khan, PG | 1-3 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Qasim Salimi, SF | 4-9 | 0-1 | 1-2 | 6 | 1 | 0 | 0 | 0 | 1 | 9 |
| Raj J | 1-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Raji S | 2-7 | 0-2 | 4-4 | 9 | 6 | 3 | 0 | 0 | 2 | 8 |
| Sam Belvoir, SF | 1-5 | 0-0 | 2-3 | 6 | 1 | 2 | 0 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-62 | 1-10 | 9-12 | 38 | 12 | 10 | 1 | 0 | 12 | ||
| 30.6% | 10.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


