Week 12: Baghdad vs. Bukhara
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed El Dekki | 2-10 | 1-4 | 0-1 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 
| Anas Najib, SG | 3-10 | 0-3 | 4-6 | 9 | 0 | 2 | 0 | 0 | 2 | 10 | 
| Dola Solanke | 4-6 | 0-0 | 3-4 | 12 | 0 | 2 | 5 | 4 | 3 | 11 | 
| Jaber Jaber, PG | 3-9 | 0-3 | 2-7 | 5 | 4 | 1 | 0 | 5 | 2 | 8 | 
| Mohammad N, SF | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Muhannad Natsheh, SG | 1-7 | 0-5 | 0-0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 
| Omar Khalaf, C | 3-7 | 0-0 | 0-0 | 17 | 1 | 2 | 1 | 3 | 2 | 6 | 
| Omar Choukeir, PF | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-50 | 1-16 | 9-18 | 51 | 7 | 7 | 7 | 18 | 14 | ||
| 32.0% | 6.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Elfayoumi, SG | 6-15 | 2-9 | 8-14 | 6 | 2 | 2 | 0 | 4 | 2 | 22 | 
| Ahmed Naiem, SG | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ibrahim Fahmy | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Mustafa Abbassi, PG | 2-14 | 0-7 | 2-2 | 2 | 5 | 4 | 0 | 1 | 3 | 6 | 
| Rajab Abbassi | 2-11 | 0-3 | 2-5 | 4 | 0 | 5 | 3 | 1 | 4 | 6 | 
| Sufian Abbasi, PF | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Zaied Abbassi, SF | 0-4 | 0-0 | 1-2 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 11-51 | 2-21 | 13-23 | 28 | 8 | 14 | 3 | 7 | 13 | ||
| 21.6% | 9.5% | 56.5% | ||||||||
| Technical Fouls: Ahmed Elfayoumi (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


