Week 1: Jerusalem vs. Kazan
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Firass Abbassi | 1-4 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 3 | 2 |
| Jerwell Taylor, PG | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sharief A, SG | 3-12 | 2-9 | 0-0 | 3 | 1 | 0 | 0 | 1 | 5 | 8 |
| Tyrek Taylor, SG | 7-17 | 0-4 | 2-4 | 14 | 3 | 3 | 0 | 4 | 1 | 16 |
| Tyron Davis, SG | 6-15 | 3-6 | 0-2 | 5 | 2 | 0 | 1 | 3 | 0 | 15 |
| Waseem A, SF | 2-6 | 0-1 | 3-6 | 8 | 4 | 2 | 0 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-56 | 5-22 | 5-12 | 38 | 11 | 6 | 1 | 10 | 11 | ||
| 33.9% | 22.7% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Texidor, SG | 0-5 | 0-4 | 0-0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Daniel Marquez, SG | 0-2 | 0-0 | 0-1 | 9 | 1 | 0 | 0 | 1 | 3 | 0 |
| Frank Tribastone, SF | 2-8 | 0-3 | 0-0 | 4 | 1 | 2 | 1 | 2 | 1 | 4 |
| Jon Pride, PG | 10-20 | 5-9 | 5-5 | 7 | 2 | 3 | 0 | 3 | 1 | 30 |
| Rich A, SG | 6-12 | 2-6 | 4-4 | 2 | 1 | 0 | 0 | 0 | 1 | 18 |
| William Dais, C | 1-5 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-52 | 8-25 | 9-10 | 30 | 5 | 7 | 1 | 9 | 7 | ||
| 36.5% | 32.0% | 90.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


