Week 2: Jerusalem vs. Lagos
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Firass Abbassi | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jerwell Taylor, PG | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Sharief A, SG | 2-9 | 1-7 | 0-0 | 6 | 1 | 1 | 0 | 1 | 3 | 5 |
| Tyrek Taylor, SG | 7-21 | 1-6 | 3-10 | 14 | 3 | 1 | 1 | 3 | 2 | 18 |
| Tyron Davis, SG | 6-20 | 2-10 | 2-4 | 7 | 1 | 4 | 1 | 1 | 0 | 16 |
| Waseem A, SF | 2-10 | 0-1 | 0-0 | 7 | 0 | 0 | 0 | 2 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-66 | 5-26 | 5-14 | 37 | 5 | 6 | 2 | 7 | 12 | ||
| 30.3% | 19.2% | 35.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Fernando Jr Serna, PG | 5-23 | 0-8 | 0-2 | 9 | 2 | 0 | 0 | 3 | 2 | 10 |
| Justin Parra, PG | 5-11 | 0-3 | 1-2 | 3 | 2 | 0 | 0 | 3 | 4 | 11 |
| Mohammad Masri, PG | 3-7 | 2-4 | 1-2 | 6 | 3 | 0 | 0 | 2 | 2 | 9 |
| Raza Nassim, PG | 4-10 | 0-1 | 0-2 | 11 | 2 | 3 | 0 | 1 | 1 | 8 |
| W F, PF | 5-14 | 0-0 | 0-0 | 14 | 0 | 0 | 0 | 1 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-65 | 2-16 | 2-8 | 43 | 9 | 3 | 0 | 10 | 13 | ||
| 33.8% | 12.5% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


