Week 2: Sana'a vs. Mombasa
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 5-8 | 0-1 | 2-2 | 10 | 5 | 5 | 0 | 3 | 3 | 12 | 
| Fraz Rizvi, SG | 3-10 | 1-4 | 0-0 | 3 | 2 | 2 | 1 | 3 | 1 | 7 | 
| Ibrhahim O, SF | 0-7 | 0-0 | 0-4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Imran Jawed, SF | 1-6 | 0-2 | 0-0 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Taha Shahid | 6-8 | 5-6 | 0-0 | 1 | 0 | 2 | 0 | 2 | 1 | 17 | 
| Umar I, SF | 2-12 | 1-8 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 
| Walid Tahir, SG | 2-10 | 0-4 | 0-0 | 5 | 1 | 2 | 0 | 4 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-61 | 7-25 | 2-6 | 30 | 9 | 15 | 2 | 15 | 9 | ||
| 31.1% | 28.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Kareem Sayed, SF | 3-6 | 0-0 | 3-6 | 7 | 1 | 0 | 0 | 2 | 0 | 9 | 
| Raza Nassim, PG | 4-16 | 0-0 | 0-0 | 10 | 5 | 3 | 0 | 7 | 0 | 8 | 
| Rich K, SG | 11-19 | 1-3 | 0-0 | 9 | 1 | 5 | 0 | 6 | 3 | 23 | 
| W F, PF | 4-11 | 0-1 | 0-1 | 11 | 1 | 2 | 2 | 1 | 3 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-52 | 1-4 | 3-7 | 37 | 8 | 10 | 2 | 16 | 6 | ||
| 42.3% | 25.0% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


