Week 2: Jeddah vs. Beirut
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akil Santiago, PG | 0-6 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
| Corey Weem, SG | 10-25 | 2-10 | 0-2 | 14 | 0 | 1 | 0 | 1 | 1 | 22 |
| Dylan Gracia, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Fabian Duval, SF | 4-12 | 3-5 | 1-2 | 8 | 3 | 0 | 0 | 1 | 2 | 12 |
| Jackie Johnson, PG | 1-6 | 1-5 | 1-1 | 6 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jordan Gracia, C | 4-9 | 0-0 | 1-2 | 9 | 0 | 1 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-58 | 6-23 | 3-7 | 40 | 5 | 4 | 0 | 3 | 13 | ||
| 32.8% | 26.1% | 42.9% | ||||||||
| Technical Fouls: Corey Weem (1) | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Acosta | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Anthony Ozoria, SF | 1-7 | 0-1 | 1-3 | 6 | 1 | 0 | 0 | 2 | 1 | 3 |
| Frank Tribastone, SF | 4-6 | 1-2 | 2-3 | 8 | 0 | 1 | 0 | 0 | 1 | 11 |
| Jakie Smith, PF | 2-3 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 1 | 3 | 4 |
| John Yu, SG | 0-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Jonathan Mingo Jr., SF | 6-21 | 0-7 | 4-13 | 11 | 4 | 1 | 0 | 5 | 0 | 16 |
| Jordan Davidson, PF | 1-6 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Paul Gomez, C | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-51 | 2-15 | 7-19 | 38 | 5 | 2 | 1 | 14 | 11 | ||
| 29.4% | 13.3% | 36.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


