Week 2: Hornets vs. Knicks
| Hornets | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Idelbi, C | 4-7 | 0-0 | 1-4 | 15 | 2 | 0 | 2 | 0 | 1 | 9 | 
| Essad Malik, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Khalid Ahmed | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Omar Hassan, SF | 6-13 | 1-4 | 2-3 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 
| Saad Khurshid, SG | 2-6 | 0-1 | 3-5 | 6 | 0 | 1 | 1 | 0 | 4 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-29 | 1-5 | 6-12 | 27 | 2 | 2 | 3 | 0 | 11 | ||
| 48.3% | 20.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Knicks | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adam Kandil, C | 1-1 | 0-0 | 2-3 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 
| Ammar Saymeh, PG | 2-3 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 
| Barkley Cadet | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Humayun Khan, SF | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 
| Imran Rizvi | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Jibran Siddiqi, SG | 9-9 | 4-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 
| Muhammed Turan, PF | 4-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Raheel Khan | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-24 | 5-7 | 4-5 | 8 | 2 | 6 | 2 | 0 | 10 | ||
| 83.3% | 71.4% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


