Week 3: Beirut vs. Sana'a
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Acosta | 1-6 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 
| Anthony Ozoria, SF | 5-11 | 2-4 | 0-2 | 3 | 3 | 2 | 0 | 1 | 0 | 12 | 
| Frank Tribastone, SF | 2-6 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 
| Jakie Smith, PF | 0-2 | 0-0 | 1-2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 
| John Yu, SG | 1-6 | 1-2 | 1-2 | 5 | 3 | 0 | 0 | 3 | 2 | 4 | 
| Jonathan Mingo Jr., SF | 13-19 | 3-5 | 1-2 | 12 | 2 | 3 | 0 | 5 | 2 | 30 | 
| Jordan Davidson, PF | 1-6 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Paul Gomez, C | 1-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-61 | 6-17 | 3-8 | 36 | 12 | 6 | 1 | 11 | 9 | ||
| 39.3% | 35.3% | 37.5% | ||||||||
| Technical Fouls: Jonathan Mingo Jr. (1) | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Fraz Rizvi, SG | 4-9 | 2-5 | 2-2 | 2 | 0 | 0 | 0 | 6 | 1 | 12 | 
| Ibrhahim O, SF | 6-8 | 0-0 | 1-7 | 9 | 2 | 3 | 2 | 1 | 1 | 13 | 
| Imran Jawed, SF | 2-6 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Taha Shahid | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Umar I, SF | 4-10 | 2-8 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 10 | 
| Walid Tahir, SG | 1-10 | 0-2 | 2-4 | 3 | 1 | 0 | 0 | 3 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-47 | 4-16 | 5-13 | 21 | 4 | 4 | 3 | 13 | 7 | ||
| 36.2% | 25.0% | 38.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


