Week 3: Cairo vs. Mombasa
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Yousaf, PF | 4-18 | 1-7 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
| Anas Idelbi, SF | 1-5 | 0-0 | 0-0 | 7 | 2 | 4 | 0 | 0 | 2 | 2 |
| Haydar Hussin, SF | 5-16 | 0-6 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Karim Maasarani, SG | 3-18 | 2-9 | 0-0 | 2 | 2 | 5 | 0 | 3 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-57 | 3-22 | 0-0 | 13 | 6 | 10 | 0 | 5 | 3 | ||
| 22.8% | 13.6% | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul S, PG | 4-4 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 2 | 1 | 8 |
| Kareem Sayed, SF | 4-8 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
| Noor Salam, C | 2-7 | 0-0 | 0-4 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
| Raza Nassim, PG | 1-2 | 0-0 | 0-0 | 4 | 10 | 3 | 0 | 5 | 0 | 2 |
| Rich K, SG | 10-13 | 0-2 | 0-0 | 6 | 2 | 1 | 0 | 0 | 0 | 20 |
| W F, PF | 6-7 | 0-0 | 0-0 | 10 | 5 | 0 | 1 | 5 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-41 | 0-2 | 0-4 | 34 | 23 | 4 | 1 | 14 | 1 | ||
| 65.9% | 0.0% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


