Week 3: Jersey's Finest vs. Wolfpack
| 1 | 2 | T | |||
| Jersey's Finest (1-2) | 37 | 26 | 63 | Final | |
| Wolfpack (0-3) | 19 | 22 | 41 | 
| Jersey's Finest | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Akbar R, PG | 2-6 | 0-2 | 0-0 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 
| Ali Mian, SG | 3-6 | 2-4 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 
| Haroon Tahir, PG | 9-13 | 0-0 | 1-2 | 11 | 1 | 2 | 2 | 0 | 1 | 19 | 
| Omar Hassan, SF | 1-7 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Saad Khurshid, SG | 1-5 | 0-2 | 3-4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Tariq Yasin, PG | 6-11 | 1-4 | 3-4 | 10 | 1 | 1 | 0 | 0 | 1 | 16 | 
| Wasay Rafiuddin, SF | 3-7 | 2-5 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 
| Yasir Khurshid, SG | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-57 | 5-19 | 8-12 | 46 | 6 | 7 | 4 | 0 | 9 | ||
| 43.9% | 26.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Wolfpack | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adnan Rizvi | 1-12 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Amir Sattar, PG | 5-12 | 0-4 | 5-5 | 5 | 0 | 2 | 1 | 0 | 2 | 15 | 
| Imran Rizvi | 3-7 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Imran Jawed, SF | 2-6 | 0-1 | 0-1 | 7 | 0 | 2 | 0 | 0 | 2 | 4 | 
| Nayeem Islam | 4-17 | 0-2 | 0-0 | 7 | 3 | 5 | 0 | 0 | 3 | 8 | 
| Omar Khan, PG | 2-5 | 0-1 | 2-2 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-59 | 0-12 | 7-10 | 28 | 4 | 10 | 1 | 0 | 9 | ||
| 28.8% | 0.0% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


