Week 3: Spurs vs. Sixers
| Spurs | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Adham Elfayoumi, SG | 0-3 | 0-1 | 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ahmed Elfayoumi, SG | 11-16 | 3-4 | 4-5 | 4 | 0 | 4 | 0 | 0 | 4 | 29 | 
| Ahmer Siddiqui, SG | 0-4 | 0-2 | 2-3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 
| Ahmer Iqbal, PF | 0-5 | 0-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ihab Hassan, PG | 3-5 | 1-1 | 0-0 | 4 | 1 | 2 | 0 | 0 | 3 | 7 | 
| Olan Adeyemi, SF | 4-8 | 1-4 | 4-8 | 6 | 1 | 0 | 0 | 0 | 2 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-41 | 5-17 | 12-20 | 20 | 3 | 10 | 0 | 0 | 9 | ||
| 43.9% | 29.4% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sixers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Amir Sattar, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Amre Hamouda, PG | 4-8 | 1-3 | 1-2 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 
| Aymen Abdelfatah, PF | 6-11 | 0-0 | 0-1 | 13 | 0 | 0 | 0 | 0 | 5 | 12 | 
| Mustafa Abbassi, PG | 6-15 | 0-4 | 0-1 | 6 | 1 | 4 | 1 | 0 | 2 | 12 | 
| Mustufa Abbas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Naved Hussain, SF | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Sami Shaban, SF | 7-12 | 1-3 | 3-5 | 10 | 2 | 2 | 0 | 0 | 3 | 18 | 
| Shyam Patel, PG | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-52 | 2-12 | 4-9 | 34 | 4 | 7 | 1 | 0 | 21 | ||
| 48.1% | 16.7% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


