Week 1: Sarajevo vs. Timbuktu
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Shahid, SF | 5-12 | 3-7 | 0-0 | 3 | 1 | 2 | 1 | 4 | 2 | 13 |
| David Nipoti | 2-5 | 2-5 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| Faraz Chaudry, SF | 3-5 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 3 | 2 | 7 |
| Farhad Babury | 5-18 | 0-4 | 1-2 | 9 | 2 | 0 | 0 | 2 | 3 | 11 |
| Nicholas DePasquale, PG | 4-11 | 2-4 | 0-0 | 5 | 1 | 1 | 0 | 3 | 1 | 10 |
| Qasim Salimi, SF | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Tareq Salimi, SG | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-53 | 7-20 | 2-6 | 28 | 8 | 3 | 2 | 15 | 14 | ||
| 35.8% | 35.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Brian DiGangi, PF | 2-12 | 1-7 | 3-3 | 10 | 0 | 1 | 0 | 1 | 1 | 8 |
| Chris Jones, SG | 2-4 | 1-1 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 7 |
| Haz Bourne, SG | 2-6 | 2-5 | 1-2 | 5 | 1 | 2 | 0 | 0 | 1 | 7 |
| Idris A Salam, SG | 0-4 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Samir P | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Shariff Abdullah, PG | 2-4 | 0-1 | 1-3 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| Ted Jiminez, SG | 8-20 | 0-4 | 8-8 | 4 | 2 | 2 | 2 | 1 | 2 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-51 | 4-19 | 16-20 | 25 | 3 | 8 | 4 | 6 | 7 | ||
| 31.4% | 21.1% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


