Week 1: Jakarta vs. Kashgar
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Makkaoui | 3-8 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ahmed Selevany, SF | 1-1 | 0-0 | 0-0 | 10 | 2 | 1 | 0 | 0 | 2 | 2 |
| Arkan Abbassi, SF | 5-11 | 2-3 | 0-0 | 12 | 1 | 1 | 1 | 3 | 2 | 12 |
| Billal Biggz Abbassi, PG | 8-14 | 1-3 | 3-5 | 8 | 4 | 1 | 0 | 2 | 0 | 20 |
| Ibrahim Selevany, PF | 2-6 | 1-3 | 0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Islam Abbassi, PG | 3-5 | 1-2 | 4-4 | 5 | 5 | 0 | 0 | 2 | 1 | 11 |
| Mohamed Singer, SG | 1-7 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Tarik M, C | 3-7 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-59 | 5-15 | 8-12 | 44 | 15 | 6 | 1 | 7 | 8 | ||
| 44.1% | 33.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Haley, C | 5-8 | 0-0 | 1-2 | 5 | 1 | 2 | 1 | 0 | 3 | 11 |
| Anthony J, SG | 1-4 | 0-3 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Charlie Garcia, PF | 0-2 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fernando Cortes, SG | 3-7 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 1 | 1 | 6 |
| Fernando Diaz, SF | 1-7 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Justin Lugo, PG | 4-16 | 1-5 | 0-0 | 3 | 4 | 1 | 1 | 4 | 0 | 9 |
| William Houck, SF | 3-11 | 1-7 | 2-3 | 6 | 0 | 1 | 1 | 1 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-55 | 2-15 | 5-8 | 29 | 7 | 6 | 3 | 8 | 10 | ||
| 30.9% | 13.3% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


