Week 1: Mombasa vs. Beirut
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Firass Abbassi | 0-2 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Gurleen Singh | 5-9 | 4-6 | 1-1 | 4 | 3 | 0 | 0 | 0 | 1 | 15 | 
| Kareem Sayed, SF | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Muntaser H, SG | 3-6 | 1-3 | 1-2 | 3 | 2 | 1 | 2 | 0 | 4 | 8 | 
| Raza Nassim, PG | 4-8 | 1-2 | 3-5 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 
| Rich K, SG | 2-5 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 
| W F, PF | 3-8 | 0-0 | 0-0 | 6 | 1 | 2 | 2 | 2 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-40 | 6-11 | 7-10 | 22 | 9 | 5 | 4 | 8 | 8 | ||
| 42.5% | 54.5% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Ozoria, SF | 3-9 | 1-3 | 0-0 | 4 | 2 | 1 | 0 | 1 | 2 | 7 | 
| Anthony Cruz, SF | 3-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Frank Tribastone, SF | 2-7 | 0-2 | 0-0 | 6 | 1 | 2 | 0 | 2 | 2 | 4 | 
| Gabe Sulca, SG | 4-8 | 3-7 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 
| Jakie Smith, PF | 0-1 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 
| Jonathan Mingo Jr., SF | 3-16 | 2-8 | 0-8 | 7 | 1 | 2 | 0 | 3 | 3 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-45 | 6-21 | 1-11 | 21 | 4 | 6 | 0 | 9 | 9 | ||
| 33.3% | 28.6% | 9.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


