Week 3: Suns vs. Nuggets
| Suns | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Yousaf, PF | 1-2 | 0-0 | 2-2 | 4 | 3 | 1 | 0 | 0 | 1 | 4 |
| Ahmed Ali | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ahsan Naz | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aneeq - | 2-7 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Brandon Bowen | 5-11 | 0-0 | 5-6 | 8 | 0 | 3 | 1 | 0 | 0 | 15 |
| Hamad Khalil | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannan Zafar | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Keaton Smith | 12-22 | 4-6 | 4-8 | 7 | 1 | 1 | 1 | 0 | 1 | 32 |
| Mostafa Sakr, PG | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Shazan Shroff | 1-3 | 0-1 | 0-1 | 7 | 1 | 3 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-54 | 4-11 | 11-17 | 31 | 8 | 10 | 3 | 0 | 10 | ||
| 44.4% | 36.4% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Nuggets | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdullah Abu Tesa, PF | 4-15 | 0-4 | 0-0 | 2 | 0 | 1 | 3 | 0 | 2 | 8 |
| Diego Guadalupe | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eslam Abdelbasset, SF | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Haseeb Khan | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hassan Popal, PG | 2-7 | 0-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
| Jahmil Bland | 2-10 | 0-2 | 0-1 | 2 | 1 | 3 | 1 | 0 | 1 | 4 |
| Mohammad Khan | 1-2 | 0-0 | 0-0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Omar Abu Romi | 2-9 | 1-3 | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 6 |
| Waleed Gabr, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-51 | 1-12 | 3-6 | 14 | 5 | 13 | 6 | 0 | 13 | ||
| 25.5% | 8.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


