Week 2: Lahore vs. Kashgar
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad A, SF | 2-7 | 1-4 | 4-6 | 7 | 3 | 0 | 0 | 0 | 4 | 9 |
| Akib Ali, SF | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Akil Santiago, PG | 2-7 | 0-3 | 5-6 | 1 | 2 | 1 | 0 | 1 | 2 | 9 |
| Anthony Agosto, SG | 1-2 | 0-0 | 2-6 | 6 | 3 | 1 | 0 | 4 | 1 | 4 |
| Jordan Gracia, C | 5-16 | 1-3 | 3-5 | 10 | 2 | 0 | 1 | 2 | 4 | 14 |
| William Rodriguez, PF | 4-8 | 2-5 | 3-6 | 5 | 0 | 1 | 1 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-42 | 4-17 | 17-29 | 29 | 10 | 3 | 2 | 9 | 11 | ||
| 33.3% | 23.5% | 58.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Haley, C | 6-10 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 4 | 12 |
| Anthony J, SG | 2-7 | 1-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| Charlie Garcia, PF | 0-2 | 0-1 | 1-2 | 3 | 3 | 0 | 0 | 1 | 3 | 1 |
| Fernando Cortes, SG | 2-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| Fernando Diaz, SF | 1-4 | 0-2 | 1-1 | 3 | 0 | 0 | 0 | 4 | 2 | 3 |
| Jonathan Dinis, SG | 0-2 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Justin Lugo, PG | 3-11 | 1-6 | 3-6 | 1 | 2 | 1 | 0 | 2 | 5 | 10 |
| William Houck, SF | 3-12 | 1-5 | 1-3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-50 | 3-20 | 6-12 | 26 | 11 | 3 | 1 | 10 | 18 | ||
| 34.0% | 15.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


