Week 2: Mombasa vs. Kabul
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Sayed, SF | 0-4 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Raza Nassim, PG | 6-12 | 2-3 | 3-8 | 5 | 2 | 0 | 0 | 1 | 0 | 17 | 
| Rich K, SG | 5-10 | 0-3 | 1-1 | 8 | 2 | 0 | 0 | 1 | 2 | 11 | 
| Sadat Safi, PG | 3-8 | 1-6 | 2-4 | 1 | 2 | 0 | 0 | 3 | 0 | 9 | 
| W F, PF | 6-13 | 0-0 | 0-2 | 13 | 3 | 2 | 0 | 4 | 4 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-47 | 3-12 | 6-17 | 30 | 9 | 3 | 0 | 12 | 6 | ||
| 42.6% | 25.0% | 35.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abduallah A, PG | 2-8 | 1-4 | 1-2 | 2 | 0 | 2 | 0 | 2 | 1 | 6 | 
| Ahmad Qatanani, PG | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 
| Boobis F, PF | 2-7 | 0-1 | 1-2 | 12 | 0 | 0 | 0 | 0 | 5 | 5 | 
| Derek J | 4-15 | 2-8 | 0-0 | 12 | 3 | 7 | 0 | 1 | 2 | 10 | 
| Diya-Alhaq Alaqrabawi, SG | 3-10 | 0-1 | 3-4 | 4 | 1 | 1 | 0 | 1 | 2 | 9 | 
| Khalil Hussein, PF | 1-4 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 
| Mohamed Miraoui, SG | 2-14 | 0-4 | 1-2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-59 | 3-21 | 6-10 | 38 | 6 | 10 | 0 | 10 | 16 | ||
| 25.4% | 14.3% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


