Week 3: Jeddah vs. Sarajevo
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akil Santiago, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Fabian Duval, SF | 4-6 | 2-3 | 0-0 | 7 | 2 | 4 | 0 | 2 | 1 | 10 |
| Herb Henry, SF | 5-9 | 1-3 | 5-8 | 4 | 0 | 2 | 1 | 0 | 2 | 16 |
| Jordan Gracia, C | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Paul T, SF | 4-13 | 0-0 | 6-9 | 10 | 1 | 1 | 0 | 2 | 1 | 14 |
| Robert Vazquez | 5-16 | 1-5 | 0-5 | 7 | 1 | 2 | 0 | 1 | 2 | 11 |
| Walter McNeil, SG | 1-7 | 1-6 | 0-0 | 3 | 1 | 4 | 1 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-56 | 5-19 | 11-22 | 32 | 5 | 14 | 2 | 11 | 10 | ||
| 35.7% | 26.3% | 50.0% | ||||||||
| Technical Fouls: Fabian Duval (1) | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Shahid, SF | 3-5 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 7 |
| Faraz Chaudry, SF | 5-7 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 3 | 2 | 10 |
| Farhad Babury | 7-10 | 0-2 | 6-10 | 9 | 3 | 0 | 0 | 4 | 1 | 20 |
| Haroon Tahir, PG | 2-6 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 0 | 0 | 4 |
| Khuram Chaudry, PG | 1-4 | 0-1 | 0-2 | 6 | 4 | 1 | 1 | 4 | 2 | 2 |
| Nicholas DePasquale, PG | 3-9 | 1-2 | 0-1 | 3 | 2 | 0 | 0 | 3 | 3 | 7 |
| Qasim Salimi, SF | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| Sami Shaban, SF | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 3 | 3 | 4 |
| Tareq Salimi, SG | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-50 | 3-8 | 6-13 | 34 | 15 | 6 | 1 | 18 | 17 | ||
| 50.0% | 37.5% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


