Week 4: Tripoli vs. Jeddah
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 5-9 | 1-3 | 1-3 | 2 | 1 | 0 | 0 | 1 | 3 | 12 |
| Hunain Sarwar, SG | 2-4 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 2 | 4 | 4 |
| Mohammad Masri, PG | 1-1 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mujtaba S, SG | 6-17 | 1-3 | 6-10 | 7 | 5 | 0 | 0 | 2 | 0 | 19 |
| Raza Nassim, PG | 4-6 | 1-1 | 0-0 | 4 | 2 | 4 | 0 | 0 | 1 | 9 |
| W F, PF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zahir Daftani, SF | 8-13 | 5-8 | 0-0 | 3 | 1 | 0 | 3 | 1 | 1 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-50 | 9-17 | 7-13 | 21 | 12 | 8 | 3 | 7 | 10 | ||
| 52.0% | 52.9% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Copeland, SF | 1-8 | 0-0 | 0-0 | 9 | 3 | 0 | 0 | 0 | 0 | 2 |
| Fabian Duval, SF | 3-6 | 1-3 | 0-0 | 11 | 2 | 1 | 2 | 0 | 2 | 7 |
| Herb Henry, SF | 6-9 | 0-2 | 5-9 | 7 | 0 | 1 | 0 | 1 | 0 | 17 |
| Paul T, SF | 7-13 | 0-1 | 2-2 | 3 | 4 | 1 | 1 | 5 | 2 | 16 |
| Robert Vazquez | 4-12 | 2-5 | 0-0 | 4 | 4 | 1 | 0 | 6 | 4 | 10 |
| Walter McNeil, SG | 7-12 | 5-7 | 0-0 | 2 | 1 | 0 | 0 | 1 | 4 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-63 | 8-21 | 7-11 | 36 | 14 | 4 | 3 | 13 | 12 | ||
| 44.4% | 38.1% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


