Week 4: Baghdad vs. Sarajevo
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Adam S, PF | 0-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Dola Solanke | 3-7 | 0-0 | 1-2 | 10 | 2 | 0 | 1 | 2 | 4 | 7 | 
| Ibrahim Mohammad, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaber Jaber, PG | 4-14 | 1-5 | 3-8 | 4 | 2 | 3 | 0 | 6 | 1 | 12 | 
| Muhannad Natsheh, SG | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 2 | 2 | 5 | 
| Omar Choukeir, PF | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 
| Omar Khalaf, C | 4-9 | 0-0 | 0-4 | 10 | 1 | 1 | 0 | 0 | 4 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 13-43 | 2-12 | 4-14 | 34 | 7 | 7 | 1 | 12 | 14 | ||
| 30.2% | 16.7% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ammar Shahid, SF | 1-8 | 1-7 | 1-2 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | 
| Faraz Chaudry, SF | 3-7 | 0-0 | 0-0 | 5 | 1 | 4 | 0 | 2 | 5 | 6 | 
| Farhad Babury | 6-15 | 1-3 | 3-4 | 11 | 2 | 1 | 0 | 2 | 1 | 16 | 
| Haroon Tahir, PG | 2-6 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Khuram Chaudry, PG | 3-6 | 0-1 | 0-0 | 3 | 3 | 3 | 0 | 3 | 2 | 6 | 
| Nicholas DePasquale, PG | 3-6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-48 | 2-13 | 4-7 | 28 | 7 | 8 | 0 | 11 | 13 | ||
| 37.5% | 15.4% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


