Week 4: Bukhara vs. Palermo
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Idelbi, C | 5-7 | 0-0 | 0-1 | 13 | 0 | 0 | 4 | 0 | 1 | 10 | 
| Ibrahim Fahmy | 2-6 | 0-2 | 0-0 | 6 | 0 | 2 | 0 | 0 | 1 | 4 | 
| Mustafa Abbassi, PG | 8-20 | 2-9 | 3-5 | 3 | 1 | 3 | 0 | 0 | 1 | 21 | 
| Rajab Abbassi | 5-11 | 0-1 | 1-4 | 16 | 5 | 1 | 0 | 4 | 4 | 11 | 
| Sufian Abbasi, PF | 2-4 | 0-0 | 2-4 | 7 | 0 | 1 | 0 | 1 | 0 | 6 | 
| Zaied Abbassi, SF | 1-8 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-56 | 2-12 | 6-14 | 48 | 7 | 7 | 4 | 7 | 8 | ||
| 41.1% | 16.7% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Peter Strong | 0-5 | 0-1 | 1-2 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 
| Scott Jurewicz | 4-13 | 1-4 | 3-6 | 8 | 1 | 1 | 0 | 6 | 2 | 12 | 
| Scott Colotti | 2-14 | 2-6 | 1-2 | 4 | 0 | 1 | 0 | 2 | 4 | 7 | 
| Ted Hom, PG | 2-9 | 2-7 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 
| Tom Brennan, PF | 2-6 | 0-0 | 0-0 | 9 | 2 | 0 | 0 | 1 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 10-47 | 5-18 | 5-10 | 28 | 4 | 4 | 0 | 11 | 10 | ||
| 21.3% | 27.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


