Week 4: Beirut vs. Delhi

  1 2 T  
Beirut
(3-1)
24 27 51 Final
Delhi
(1-3)
10 25 35
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Ozoria, SF 1-4 0-1 0-0 3 1 3 1 2 1 2
Anthony Cruz, SF 4-10 0-1 0-0 5 0 0 0 0 2 8
Frank Tribastone, SF 4-6 0-1 0-0 3 0 1 0 3 1 8
Gabe Sulca, SG 0-3 0-2 4-4 3 0 3 1 1 1 4
Jakie Smith, PF 1-7 0-0 0-0 8 0 0 1 1 1 2
Jonathan Mingo Jr., SF 9-16 2-7 7-9 13 6 2 0 6 1 27
Paul Gomez, C 0-3 0-0 0-0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-49 2-12 11-13 35 7 9 3 13 7
  38.8% 16.7% 84.6%  
Technical Fouls: none | Flagrant Fouls: none
 
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahad Arif, SG 1-7 1-2 0-0 2 0 0 0 2 2 3
Alphonse Baja, SG 3-9 3-7 5-8 5 0 1 1 0 1 14
Amir Sattar, PG 2-6 0-3 1-2 1 1 2 0 0 1 5
Manan Shah, PG 1-1 0-0 2-2 0 1 0 0 1 1 4
Murad Ali, PF 2-12 0-0 0-0 9 1 1 0 3 2 4
Shahaan K, SG 1-10 1-8 0-0 3 0 2 1 3 0 3
Ummar A, SF 1-7 0-3 0-0 2 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  11-52 5-23 8-12 22 3 6 2 10 7
  21.2% 21.7% 66.7%  
Technical Fouls: Ahad Arif (1) | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records