Week 4: Kashgar vs. Granada
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Haley, C | 2-5 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 4 | 3 | 4 |
| Charlie Garcia, PF | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Fernando Cortes, SG | 0-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Diaz, SF | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jonathan Dinis, SG | 0-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Justin Lugo, PG | 4-10 | 2-3 | 1-4 | 5 | 0 | 4 | 0 | 2 | 4 | 11 |
| William Houck, SF | 5-12 | 3-6 | 3-3 | 5 | 1 | 2 | 0 | 3 | 3 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-36 | 5-10 | 5-10 | 24 | 5 | 7 | 0 | 14 | 13 | ||
| 30.6% | 50.0% | 50.0% | ||||||||
| Technical Fouls: Fernando Diaz (2) | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Mustafa, SF | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Danny B, C | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kareem Elzarka | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik Zubi, SG | 6-12 | 1-7 | 3-8 | 5 | 0 | 0 | 0 | 2 | 1 | 16 |
| Mujahed Deeb, SF | 1-3 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Obada A, PF | 0-1 | 0-0 | 1-2 | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Omar Singer, PG | 7-14 | 4-9 | 1-1 | 1 | 3 | 5 | 0 | 4 | 3 | 19 |
| Osama Zidat | 0-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 |
| Yusef Elmonayery, C | 2-5 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-40 | 5-19 | 8-15 | 23 | 4 | 9 | 3 | 10 | 10 | ||
| 40.0% | 26.3% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


