Week 3: Lakers vs. Raptors
| Lakers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abu-Bakr Choudry | 1-3 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 2 | 2 |
| Atif Usman | 4-6 | 3-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| Osama Malik | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Qasim Mazhar | 2-18 | 1-7 | 2-2 | 5 | 0 | 1 | 0 | 0 | 1 | 7 |
| Rafi Khan | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rehan Shehzad | 4-10 | 0-0 | 0-2 | 15 | 0 | 2 | 1 | 0 | 2 | 8 |
| Salman Choudry, PF | 8-12 | 0-0 | 2-3 | 6 | 0 | 0 | 1 | 0 | 3 | 18 |
| Umar Sheikh, SG | 0-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-52 | 4-11 | 4-7 | 40 | 2 | 6 | 2 | 0 | 11 | ||
| 36.5% | 36.4% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Raptors | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahsan Khan, PG | 0-4 | 0-1 | 2-3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alty Raja | 6-10 | 1-1 | 3-7 | 7 | 1 | 0 | 0 | 0 | 0 | 16 |
| Asher Malik, PG | 1-11 | 0-3 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| Farhan Malik, SG | 5-10 | 5-9 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 15 |
| Gibran Hussain | 1-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Khiry Salaam | 8-17 | 2-7 | 3-5 | 12 | 3 | 1 | 0 | 0 | 3 | 21 |
| Taqi Khawaja, SG | 1-3 | 0-1 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-59 | 8-22 | 9-17 | 35 | 12 | 3 | 0 | 0 | 7 | ||
| 37.3% | 36.4% | 52.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


