Week 5: Damascus vs. Sarajevo
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Faizan Munshi, SG | 5-9 | 2-3 | 2-2 | 5 | 2 | 0 | 1 | 3 | 3 | 14 |
| Gerald Cruz, PG | 2-5 | 2-3 | 1-2 | 1 | 1 | 0 | 0 | 2 | 3 | 7 |
| Mairaj A | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Sananes, SG | 0-5 | 0-2 | 2-2 | 7 | 1 | 0 | 2 | 2 | 2 | 2 |
| Mohamed Amin | 5-7 | 1-1 | 2-5 | 5 | 0 | 2 | 0 | 4 | 0 | 13 |
| Saad Khurshid, SG | 3-6 | 0-1 | 3-7 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Yahya Gordon, PG | 4-10 | 0-2 | 0-0 | 2 | 2 | 3 | 0 | 0 | 2 | 8 |
| Yusuf Jabaar | 2-3 | 2-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-45 | 7-15 | 10-18 | 25 | 6 | 6 | 3 | 13 | 13 | ||
| 46.7% | 46.7% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Shahid, SF | 4-9 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 9 |
| Faraz Chaudry, SF | 3-6 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 4 | 6 |
| Farhad Babury | 9-21 | 0-4 | 1-2 | 4 | 6 | 0 | 0 | 3 | 1 | 19 |
| Khuram Chaudry, PG | 1-3 | 0-1 | 0-2 | 5 | 0 | 1 | 0 | 2 | 5 | 2 |
| Nicholas DePasquale, PG | 3-5 | 3-4 | 0-0 | 2 | 1 | 1 | 0 | 2 | 2 | 9 |
| Sami Shaban, SF | 3-7 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 1 | 3 | 7 |
| Tareq Salimi, SG | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-53 | 4-13 | 2-6 | 20 | 10 | 5 | 2 | 11 | 19 | ||
| 47.2% | 30.8% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


