Week 5: Sana'a vs. Delhi
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 6-14 | 1-1 | 2-4 | 10 | 3 | 2 | 0 | 1 | 5 | 15 | 
| Ahsan Khan, PG | 5-16 | 1-4 | 2-2 | 9 | 1 | 3 | 0 | 3 | 4 | 13 | 
| Taha Shahid | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Tareq Salimi, SG | 3-9 | 0-2 | 1-2 | 3 | 2 | 1 | 0 | 5 | 3 | 7 | 
| Umar I, SF | 6-13 | 2-5 | 0-0 | 5 | 1 | 0 | 0 | 1 | 3 | 14 | 
| Walid Tahir, SG | 1-6 | 0-1 | 1-2 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-61 | 4-15 | 6-10 | 33 | 7 | 7 | 0 | 14 | 18 | ||
| 34.4% | 26.7% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Alphonse Baja, SG | 9-13 | 1-4 | 7-10 | 4 | 1 | 5 | 3 | 0 | 1 | 26 | 
| Favad Ali, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jvad Ali | 2-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 
| Murad Ali, PF | 6-11 | 0-0 | 0-1 | 6 | 1 | 2 | 2 | 2 | 3 | 12 | 
| Shahaan K, SG | 4-12 | 0-4 | 0-1 | 10 | 1 | 1 | 2 | 3 | 3 | 8 | 
| Ummar A, SF | 3-7 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 6 | 2 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-48 | 2-10 | 7-12 | 24 | 5 | 10 | 7 | 14 | 10 | ||
| 50.0% | 20.0% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


