Week 5: Kabul vs. Beirut
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abduallah A, PG | 1-6 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 
| Ahmad Qatanani, PG | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Boobis F, PF | 6-12 | 0-0 | 1-3 | 11 | 0 | 2 | 0 | 0 | 2 | 13 | 
| Diya-Alhaq Alaqrabawi, SG | 2-6 | 0-1 | 4-10 | 6 | 0 | 1 | 0 | 0 | 5 | 8 | 
| Khalil Hussein, PF | 3-6 | 2-5 | 2-4 | 4 | 3 | 1 | 0 | 2 | 1 | 10 | 
| Malik Makkaoui, PF | 0-5 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Mohamed Miraoui, SG | 2-5 | 1-2 | 1-1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-42 | 3-15 | 10-20 | 28 | 7 | 6 | 0 | 5 | 15 | ||
| 33.3% | 20.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Ozoria, SF | 5-8 | 1-3 | 1-2 | 2 | 4 | 2 | 0 | 0 | 3 | 12 | 
| Anthony Cruz, SF | 2-9 | 0-1 | 0-4 | 7 | 2 | 0 | 0 | 3 | 2 | 4 | 
| Frank Tribastone, SF | 1-5 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gabe Sulca, SG | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jakie Smith, PF | 1-2 | 0-0 | 0-4 | 10 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Jonathan Mingo Jr., SF | 2-9 | 1-5 | 1-3 | 10 | 3 | 2 | 0 | 1 | 1 | 6 | 
| Paul Gomez, C | 2-6 | 0-0 | 1-3 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 
| William Dais, C | 6-12 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-53 | 2-14 | 3-16 | 40 | 9 | 4 | 1 | 6 | 13 | ||
| 35.8% | 14.3% | 18.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


