Week 6: Palermo vs. Timbuktu
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob S | 0-4 | 0-0 | 0-0 | 10 | 3 | 2 | 1 | 4 | 1 | 0 |
| Jeremy Cook | 5-12 | 1-3 | 2-5 | 3 | 2 | 3 | 0 | 2 | 0 | 13 |
| Peter Strong | 1-6 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Scott Colotti | 3-10 | 0-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Scott Jurewicz | 3-17 | 1-4 | 0-0 | 8 | 1 | 1 | 0 | 8 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-49 | 2-13 | 2-5 | 27 | 6 | 9 | 1 | 16 | 2 | ||
| 24.5% | 15.4% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anwar K, SF | 3-5 | 0-1 | 2-2 | 7 | 3 | 1 | 0 | 1 | 0 | 8 |
| Brian DiGangi, PF | 12-20 | 2-8 | 0-0 | 9 | 2 | 4 | 2 | 2 | 3 | 26 |
| Chris Jones, SG | 1-2 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
| Haz Bourne, SG | 7-18 | 1-9 | 0-0 | 8 | 7 | 7 | 0 | 3 | 1 | 15 |
| Idris A Salam, SG | 3-9 | 1-4 | 0-0 | 6 | 1 | 0 | 0 | 2 | 1 | 7 |
| Samir P | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Shariff Abdullah, PG | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ted Jiminez, SG | 2-7 | 2-4 | 0-0 | 7 | 3 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-62 | 7-27 | 2-2 | 44 | 18 | 13 | 3 | 11 | 10 | ||
| 45.2% | 25.9% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


