Week 6: Sarajevo vs. Tripoli
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Shahid, SF | 0-3 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| Faraz Chaudry, SF | 3-8 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 1 | 3 | 7 |
| Farhad Babury | 7-17 | 2-5 | 7-8 | 10 | 3 | 2 | 0 | 4 | 1 | 23 |
| Haroon Tahir, PG | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Khuram Chaudry, PG | 2-4 | 0-1 | 0-0 | 7 | 1 | 1 | 0 | 3 | 2 | 4 |
| Nicholas DePasquale, PG | 6-13 | 4-8 | 0-0 | 3 | 0 | 1 | 0 | 2 | 2 | 16 |
| Qasim Salimi, SF | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sami Shaban, SF | 1-7 | 0-0 | 9-10 | 4 | 0 | 1 | 0 | 1 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-55 | 6-18 | 17-20 | 32 | 5 | 8 | 2 | 14 | 19 | ||
| 36.4% | 33.3% | 85.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 7-18 | 3-10 | 4-6 | 6 | 1 | 1 | 1 | 2 | 2 | 21 |
| Mohammad Masri, PG | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mujtaba S, SG | 6-17 | 1-5 | 4-4 | 6 | 3 | 1 | 0 | 5 | 4 | 17 |
| Raza Nassim, PG | 2-4 | 0-0 | 1-2 | 7 | 2 | 0 | 1 | 1 | 1 | 5 |
| Rich K, SG | 3-4 | 2-3 | 0-2 | 2 | 0 | 1 | 0 | 2 | 4 | 8 |
| W F, PF | 1-2 | 0-0 | 0-0 | 7 | 4 | 0 | 0 | 1 | 4 | 2 |
| Zahir Daftani, SF | 5-8 | 2-4 | 0-0 | 1 | 3 | 3 | 0 | 1 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-56 | 9-24 | 9-14 | 29 | 14 | 6 | 2 | 12 | 17 | ||
| 44.6% | 37.5% | 64.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


