Week 6: Delhi vs. Kashgar
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahad Arif, SG | 3-7 | 2-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 | 8 |
| Alphonse Baja, SG | 2-7 | 0-2 | 11-13 | 12 | 0 | 2 | 0 | 2 | 1 | 15 |
| Amir Sattar, PG | 5-15 | 3-10 | 1-2 | 7 | 0 | 1 | 0 | 2 | 1 | 14 |
| Manan Shah, PG | 3-6 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| Shahaan K, SG | 1-6 | 0-2 | 0-2 | 5 | 1 | 0 | 3 | 0 | 1 | 2 |
| Ummar A, SF | 4-11 | 1-3 | 0-0 | 5 | 1 | 0 | 1 | 1 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-52 | 6-20 | 12-17 | 33 | 3 | 5 | 4 | 7 | 12 | ||
| 34.6% | 30.0% | 70.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Haley, C | 3-11 | 0-0 | 4-7 | 8 | 0 | 0 | 0 | 1 | 5 | 10 |
| Anthony J, SG | 0-3 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Charlie Garcia, PF | 1-3 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ellery Ramos | 7-17 | 2-3 | 2-3 | 15 | 1 | 0 | 0 | 3 | 3 | 18 |
| Justin Lugo, PG | 2-12 | 1-5 | 0-0 | 4 | 1 | 0 | 0 | 4 | 0 | 5 |
| William Houck, SF | 2-11 | 0-7 | 2-2 | 1 | 1 | 3 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-57 | 4-18 | 8-12 | 36 | 3 | 3 | 0 | 10 | 14 | ||
| 26.3% | 22.2% | 66.7% | ||||||||
| Technical Fouls: Justin Lugo (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


