Week 9: Sarajevo vs. Jeddah
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Shahid, SF | 0-8 | 0-4 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Faraz Chaudry, SF | 7-10 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 5 | 2 | 15 |
| Farhad Babury | 6-15 | 2-3 | 3-4 | 8 | 3 | 0 | 1 | 2 | 4 | 17 |
| Haroon Tahir, PG | 0-4 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Khuram Chaudry, PG | 1-4 | 0-1 | 0-0 | 7 | 3 | 1 | 0 | 0 | 2 | 2 |
| Nicholas DePasquale, PG | 5-18 | 5-11 | 2-2 | 2 | 1 | 1 | 0 | 1 | 1 | 17 |
| Qasim Salimi, SF | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tareq Salimi, SG | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-62 | 7-21 | 7-10 | 34 | 8 | 4 | 1 | 9 | 15 | ||
| 30.6% | 33.3% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| DJ Copeland, SF | 7-10 | 0-0 | 1-4 | 8 | 0 | 1 | 0 | 0 | 0 | 15 |
| Fabian Duval, SF | 1-8 | 0-5 | 0-0 | 7 | 3 | 0 | 1 | 4 | 0 | 2 |
| Herb Henry, SF | 3-11 | 0-1 | 3-5 | 14 | 2 | 1 | 2 | 1 | 2 | 9 |
| Jordan Gracia, C | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Paul T, SF | 0-6 | 0-0 | 0-2 | 8 | 1 | 0 | 0 | 3 | 2 | 0 |
| Robert Vazquez | 4-14 | 3-12 | 0-0 | 1 | 4 | 3 | 0 | 2 | 2 | 11 |
| Walter McNeil, SG | 5-11 | 1-3 | 0-1 | 6 | 4 | 3 | 1 | 0 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-66 | 4-23 | 5-13 | 46 | 14 | 8 | 4 | 11 | 8 | ||
| 34.8% | 17.4% | 38.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


