Week 8: Delhi vs. Beirut
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahad Arif, SG | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Alphonse Baja, SG | 5-14 | 2-4 | 6-7 | 2 | 4 | 1 | 0 | 2 | 1 | 18 | 
| Amir Sattar, PG | 3-7 | 0-4 | 0-0 | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 
| Favad Ali, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Manan Shah, PG | 1-2 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 
| Murad Ali, PF | 2-5 | 0-0 | 0-1 | 5 | 1 | 0 | 1 | 2 | 4 | 4 | 
| Shahaan K, SG | 7-12 | 5-7 | 0-0 | 7 | 0 | 0 | 1 | 3 | 3 | 19 | 
| Ummar A, SF | 0-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-45 | 7-18 | 6-8 | 25 | 11 | 2 | 2 | 12 | 15 | ||
| 40.0% | 38.9% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Cruz, SF | 2-14 | 0-1 | 2-2 | 7 | 2 | 0 | 1 | 0 | 3 | 6 | 
| Frank Tribastone, SF | 4-7 | 0-1 | 0-0 | 4 | 5 | 1 | 0 | 0 | 2 | 8 | 
| Gabe Sulca, SG | 2-5 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Jakie Smith, PF | 1-2 | 0-0 | 1-3 | 6 | 1 | 0 | 3 | 4 | 2 | 3 | 
| Jonathan Mingo Jr., SF | 6-13 | 3-9 | 5-6 | 11 | 1 | 0 | 0 | 2 | 2 | 20 | 
| Paul Gomez, C | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| William Dais, C | 3-11 | 1-3 | 0-2 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-54 | 4-17 | 8-13 | 35 | 10 | 1 | 5 | 8 | 13 | ||
| 33.3% | 23.5% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


