Week 1: Bukhara vs. Jeddah
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 11-28 | 1-5 | 3-3 | 4 | 1 | 1 | 0 | 6 | 2 | 26 | 
| Ammar Idelbi, C | 0-2 | 0-0 | 0-0 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 
| Ibrahim Fahmy | 1-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 3 | 2 | 
| Muhammad Fahmy | 3-7 | 2-6 | 0-0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 
| Mustafa Abbassi, PG | 9-23 | 5-10 | 0-0 | 7 | 5 | 6 | 0 | 1 | 3 | 23 | 
| Sufian Abbasi, PF | 2-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 
| Zaied Abbassi, SF | 0-3 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-70 | 8-21 | 3-3 | 32 | 12 | 10 | 0 | 13 | 18 | ||
| 37.1% | 38.1% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| DJ Copeland, SF | 5-12 | 0-1 | 3-8 | 18 | 2 | 1 | 0 | 2 | 1 | 13 | 
| Fabian Duval, SF | 7-13 | 0-2 | 1-3 | 10 | 2 | 1 | 1 | 2 | 0 | 15 | 
| Herb Henry, SF | 1-4 | 1-3 | 4-7 | 5 | 1 | 0 | 1 | 1 | 2 | 7 | 
| Kenneth Ziem, SF | 6-16 | 3-9 | 3-4 | 6 | 1 | 1 | 0 | 0 | 0 | 18 | 
| Robert Vazquez | 2-10 | 1-5 | 1-4 | 2 | 1 | 4 | 0 | 3 | 2 | 6 | 
| Walter McNeil, SG | 3-7 | 1-3 | 2-2 | 7 | 4 | 2 | 1 | 3 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-62 | 6-23 | 14-28 | 48 | 11 | 9 | 3 | 11 | 5 | ||
| 38.7% | 26.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


