Week 1: Mombasa vs. Delhi
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Park | 3-8 | 0-0 | 2-2 | 11 | 2 | 1 | 0 | 1 | 2 | 8 |
| Kareem Sayed, SF | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Masri, PG | 3-6 | 3-6 | 2-5 | 7 | 6 | 4 | 0 | 1 | 0 | 11 |
| Rich K, SG | 9-14 | 1-4 | 0-1 | 3 | 5 | 2 | 0 | 4 | 0 | 19 |
| Sadat Safi, PG | 5-12 | 2-4 | 1-2 | 1 | 1 | 1 | 0 | 5 | 4 | 13 |
| W F, PF | 7-16 | 0-0 | 0-2 | 9 | 8 | 1 | 0 | 4 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-57 | 6-14 | 5-12 | 32 | 23 | 9 | 0 | 15 | 8 | ||
| 47.4% | 42.9% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Bilal Ghous, PG | 5-19 | 1-6 | 5-6 | 5 | 1 | 2 | 0 | 4 | 0 | 16 |
| Javad Ali | 0-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 3 | 2 | 0 |
| Jibran Siddiqi, SG | 8-13 | 4-9 | 0-0 | 2 | 1 | 1 | 0 | 4 | 3 | 20 |
| Murad Ali, PF | 5-11 | 0-0 | 0-0 | 14 | 2 | 1 | 0 | 5 | 3 | 10 |
| Ummar A, SF | 3-9 | 1-5 | 1-2 | 4 | 2 | 1 | 0 | 2 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-53 | 6-20 | 6-8 | 27 | 7 | 7 | 0 | 18 | 12 | ||
| 39.6% | 30.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


