Week 4: Hornets vs. Suns

  1 2 T  
Hornets
(0-4)
26 40 66 Final
Suns
(2-2)
32 39 71
Hornets
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Aatif Sheikh 0-0 0-0 0-0 1 0 0 0 0 0 0
Ammar Idelbi, C 3-9 0-0 1-2 14 0 1 3 0 4 7
Dawood Daniel, C 1-1 0-0 0-0 1 1 2 0 0 4 2
Fawad Malik, SG 0-1 0-0 0-0 0 0 0 1 0 0 0
Khalid Ahmed 5-5 0-0 0-2 6 4 0 0 0 2 10
Landy Garcia, SF 1-14 0-0 4-6 4 2 1 0 0 2 6
Omar Hassan, SF 6-13 1-1 2-4 2 0 0 0 0 2 15
Saad Khurshid, SG 5-10 2-3 0-2 1 3 1 0 0 5 12
Shomail Malik, SG 6-16 2-4 0-2 6 1 1 0 0 1 14
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-69 5-8 7-18 35 11 6 4 0 20
  39.1% 62.5% 38.9%  
Technical Fouls: none | Flagrant Fouls: none
 
Suns
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Adham Elfayoumi, SG 5-13 0-3 4-6 0 4 2 0 0 2 14
Ahsan Naz 0-4 0-0 1-2 1 0 0 0 0 0 1
Brandon Bowen 8-12 0-0 4-7 10 4 3 4 0 3 20
Hannan Zafar 0-4 0-0 0-0 0 0 1 0 0 3 0
Keaton Smith 11-16 3-6 5-7 7 2 5 1 0 4 30
Mostafa Sakr, PG 3-6 0-1 0-0 2 0 0 0 0 3 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-55 3-10 14-22 20 10 11 5 0 15
  49.1% 30.0% 63.6%  
Technical Fouls: Keaton Smith (1) | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records