Week 2: Bukhara vs. Baghdad
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 5-15 | 0-4 | 4-5 | 1 | 1 | 2 | 0 | 1 | 1 | 14 | 
| Ibrahim Fahmy | 0-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Muhammad Fahmy | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 
| Mustafa Abbassi, PG | 3-14 | 0-3 | 2-4 | 1 | 0 | 2 | 0 | 3 | 3 | 8 | 
| Rajab Abbassi | 2-6 | 1-2 | 6-10 | 9 | 2 | 2 | 0 | 3 | 3 | 11 | 
| Sufian Abbasi, PF | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Zaied Abbassi, SF | 2-5 | 0-1 | 2-2 | 7 | 1 | 1 | 1 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-46 | 2-14 | 14-21 | 21 | 5 | 9 | 1 | 9 | 13 | ||
| 30.4% | 14.3% | 66.7% | ||||||||
| Technical Fouls: Ahmed Elfayoumi (1), Mustafa Abbassi (1) | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anas Najib, SG | 4-10 | 0-2 | 2-3 | 4 | 1 | 1 | 1 | 3 | 3 | 10 | 
| Branden Bowen, PG | 4-11 | 0-1 | 4-10 | 2 | 2 | 0 | 1 | 2 | 1 | 12 | 
| Ibrahim K | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Jaber Jaber, PG | 4-6 | 2-3 | 1-1 | 8 | 2 | 1 | 1 | 4 | 1 | 11 | 
| Muhannad Natsheh, SG | 4-6 | 3-4 | 0-0 | 4 | 1 | 1 | 0 | 2 | 3 | 11 | 
| Obada A, PF | 0-4 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 
| Omar Choukeir, PF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Omar Khalaf, C | 1-4 | 0-0 | 1-5 | 10 | 0 | 1 | 0 | 3 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-43 | 5-11 | 10-21 | 34 | 7 | 5 | 4 | 18 | 15 | ||
| 39.5% | 45.5% | 47.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


