Week 2: Kabul vs. Mombasa
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abduallah A, PG | 1-8 | 0-2 | 0-2 | 7 | 2 | 4 | 1 | 4 | 1 | 2 |
| Diya-Alhaq Alaqrabawi, SG | 5-15 | 0-1 | 5-8 | 5 | 2 | 2 | 0 | 3 | 5 | 15 |
| Huthaifa Shqeirat, SG | 6-10 | 2-3 | 2-2 | 3 | 0 | 2 | 0 | 2 | 5 | 16 |
| Mohamed Miraoui, SG | 3-14 | 1-7 | 0-1 | 3 | 3 | 3 | 0 | 0 | 1 | 7 |
| Zak Fouad | 4-10 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-57 | 4-16 | 7-13 | 19 | 7 | 11 | 1 | 11 | 15 | ||
| 33.3% | 25.0% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Alby C, SG | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Park | 2-4 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 3 | 5 | 4 |
| Kareem Sayed, SF | 4-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| Mohammad Masri, PG | 4-6 | 2-3 | 3-4 | 7 | 4 | 2 | 0 | 3 | 0 | 13 |
| Rich K, SG | 7-15 | 0-2 | 6-6 | 1 | 6 | 2 | 1 | 3 | 1 | 20 |
| Sadat Safi, PG | 1-3 | 0-1 | 0-1 | 6 | 5 | 1 | 1 | 5 | 3 | 2 |
| W F, PF | 4-8 | 0-0 | 1-4 | 9 | 2 | 1 | 5 | 4 | 5 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-43 | 2-7 | 10-15 | 35 | 18 | 7 | 7 | 20 | 14 | ||
| 51.2% | 28.6% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


