Week 3: Sarajevo vs. Jeddah
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Farhad Babury | 7-14 | 2-4 | 2-4 | 5 | 3 | 2 | 0 | 5 | 2 | 18 | 
| Jibran Siddiqi, SG | 1-5 | 0-4 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 
| Paul Sullivan | 4-9 | 0-0 | 4-9 | 10 | 0 | 1 | 2 | 4 | 2 | 12 | 
| Salman Khan | 2-11 | 0-2 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 
| Sami Shaban, SF | 1-3 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Zachary Liu, PG | 7-17 | 4-8 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-59 | 6-18 | 6-13 | 30 | 10 | 4 | 3 | 12 | 5 | ||
| 37.3% | 33.3% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| DJ Copeland, SF | 7-14 | 0-1 | 2-5 | 11 | 3 | 0 | 0 | 0 | 4 | 16 | 
| Fabian Duval, SF | 1-6 | 0-2 | 0-0 | 11 | 7 | 3 | 0 | 4 | 4 | 2 | 
| Herb Henry, SF | 7-13 | 4-6 | 0-0 | 5 | 1 | 1 | 1 | 1 | 2 | 18 | 
| Joshua Curtin, C | 4-6 | 0-0 | 0-2 | 7 | 4 | 0 | 1 | 0 | 3 | 8 | 
| Kenneth Ziem, SF | 9-15 | 4-7 | 0-0 | 4 | 2 | 2 | 0 | 4 | 0 | 22 | 
| Walter McNeil, SG | 3-6 | 2-4 | 0-0 | 4 | 2 | 2 | 0 | 3 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 31-60 | 10-20 | 2-7 | 42 | 19 | 8 | 2 | 12 | 14 | ||
| 51.7% | 50.0% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


