Week 3: Granada vs. Suba
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Mustafa, SF | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| George Kabanjian, SG | 10-18 | 3-6 | 1-1 | 6 | 0 | 3 | 1 | 0 | 0 | 24 |
| Hosameldeen Karkis, SF | 2-5 | 1-3 | 0-0 | 2 | 4 | 3 | 0 | 5 | 1 | 5 |
| Kareem Elzarka | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Muhammad Mustafa, SG | 2-5 | 1-3 | 1-2 | 2 | 1 | 0 | 2 | 1 | 1 | 6 |
| Muhanad Deeb, PF | 8-12 | 0-0 | 3-4 | 8 | 2 | 2 | 0 | 0 | 1 | 19 |
| Omar Qasem, SF | 2-7 | 1-2 | 0-0 | 2 | 9 | 2 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-52 | 6-16 | 5-7 | 21 | 17 | 11 | 3 | 7 | 8 | ||
| 46.2% | 37.5% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aadit Shah, SF | 0-1 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ankur P, PG | 1-2 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 2 | 3 |
| Christopher W, SF | 3-6 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 3 | 0 | 8 |
| John Porter, SG | 2-6 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 8 | 0 | 4 |
| Nabiel Raddani, PF | 4-11 | 0-2 | 4-8 | 8 | 2 | 2 | 1 | 1 | 2 | 12 |
| Ryan Ayton, C | 1-4 | 0-1 | 0-0 | 5 | 1 | 1 | 2 | 2 | 3 | 2 |
| Shahaan K, SG | 4-10 | 2-4 | 0-0 | 2 | 1 | 1 | 2 | 4 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-40 | 4-10 | 5-10 | 28 | 9 | 4 | 5 | 20 | 10 | ||
| 37.5% | 40.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


