Week 4: Baghdad vs. Timbuktu

  1 2 T  
Baghdad
(2-2)
19 27 46 Final
Timbuktu
(3-1)
23 32 55
Baghdad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anas Najib, SG 5-14 0-4 3-5 8 0 1 0 1 0 13
Branden Bowen, PG 2-11 0-0 4-6 9 3 0 0 3 3 8
Darryl Cousar 1-3 0-2 0-0 1 0 1 1 1 0 2
Ibrahim K 2-4 0-1 0-0 1 1 0 0 2 4 4
Jaber Jaber, PG 5-11 2-7 0-0 12 2 0 1 5 0 12
Muhannad Natsheh, SG 1-4 1-4 0-0 1 0 0 1 0 3 3
Omar Khalaf, C 1-3 0-1 0-4 9 0 0 0 0 3 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-50 3-19 7-15 41 6 2 3 12 13
  34.0% 15.8% 46.7%  
Technical Fouls: Branden Bowen (1) | Flagrant Fouls: none
 
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahsan Kaleem, SG 3-5 2-4 0-0 4 0 2 0 0 0 8
Anwar K, SF 2-5 2-4 0-0 2 2 1 0 0 1 6
Brian DiGangi, PF 4-12 3-9 7-8 8 0 2 1 1 3 18
Junaid Baghdady 1-9 0-2 0-2 6 0 0 0 0 3 2
Muhammad Shabazz, PF 5-12 1-1 4-5 7 4 4 0 2 3 15
Shariff Abdullah, PG 1-3 0-1 1-2 1 3 1 0 2 0 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-46 8-21 12-17 28 9 10 1 5 10
  34.8% 38.1% 70.6%  
Technical Fouls: Muhammad Shabazz (1) | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records