Week 4: Tripoli vs. Sarajevo
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Wallizadeh, SG | 8-16 | 4-6 | 0-0 | 4 | 1 | 1 | 0 | 1 | 4 | 20 | 
| Jason Weiss, PF | 4-5 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 
| Mujtaba S, SG | 7-16 | 4-5 | 1-2 | 4 | 8 | 1 | 1 | 2 | 3 | 19 | 
| Nour J, PG | 1-7 | 0-3 | 1-1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 
| Raza Nassim, PG | 7-13 | 1-3 | 1-2 | 2 | 1 | 1 | 0 | 1 | 1 | 16 | 
| Stephen Meyer, PG | 0-3 | 0-2 | 0-0 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-60 | 9-19 | 3-5 | 22 | 18 | 5 | 2 | 4 | 14 | ||
| 45.0% | 47.4% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Farhad Babury | 11-21 | 2-4 | 5-9 | 10 | 8 | 0 | 0 | 4 | 0 | 29 | 
| Paul Sullivan | 7-13 | 0-0 | 1-2 | 16 | 2 | 0 | 0 | 2 | 2 | 15 | 
| Salman Khan | 3-7 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 
| Tariq Yasin, PG | 5-14 | 5-9 | 0-0 | 9 | 3 | 0 | 2 | 0 | 1 | 15 | 
| Zachary Liu, PG | 7-11 | 1-1 | 2-2 | 3 | 3 | 0 | 0 | 2 | 3 | 17 | 
| Zaki Omar, SG | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 33-67 | 8-17 | 8-13 | 43 | 18 | 1 | 4 | 9 | 9 | ||
| 49.3% | 47.1% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


