Week 5: Suns vs. Celtics
| Suns | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adham Elfayoumi, SG | 6-10 | 1-1 | 0-0 | 1 | 5 | 3 | 0 | 0 | 3 | 13 |
| Ahsan Naz | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Aneeq - | 4-6 | 2-3 | 2-3 | 4 | 2 | 2 | 0 | 0 | 2 | 12 |
| Hamad Khalil | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannan Zafar | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keaton Smith | 11-11 | 5-5 | 4-7 | 3 | 4 | 2 | 1 | 0 | 3 | 31 |
| Mostafa Sakr, PG | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Shazan Shroff | 1-5 | 0-1 | 0-0 | 7 | 0 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-38 | 8-10 | 6-10 | 18 | 15 | 9 | 1 | 0 | 13 | ||
| 68.4% | 80.0% | 60.0% | ||||||||
| Technical Fouls: Adham Elfayoumi (1), Keaton Smith (1) | Flagrant Fouls: none | ||||||||||
| Celtics | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akbar R, PG | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Asad Khan, PG | 10-17 | 8-14 | 9-13 | 5 | 3 | 6 | 0 | 0 | 3 | 37 |
| Hammad Ghaffour, PF | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mustafa Turan | 8-14 | 2-4 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 21 |
| Mustufa Abbas | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Naved Hussain, SF | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-40 | 11-20 | 12-16 | 19 | 6 | 9 | 0 | 0 | 9 | ||
| 50.0% | 55.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


