Week 5: Kabul vs. Cordoba
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abduallah A, PG | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 5 | 4 |
| Ahmad Qatanani, PG | 0-2 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ameed Awadeh, PF | 9-14 | 0-2 | 0-0 | 9 | 2 | 1 | 1 | 0 | 2 | 18 |
| Boobis F, PF | 4-6 | 2-3 | 0-0 | 7 | 0 | 1 | 0 | 0 | 1 | 10 |
| Huthaifa Shqeirat, SG | 4-8 | 2-5 | 1-3 | 5 | 1 | 2 | 0 | 0 | 1 | 11 |
| Khalil Hussein, PF | 2-6 | 0-4 | 1-2 | 4 | 2 | 3 | 0 | 0 | 2 | 5 |
| Mohamed Miraoui, SG | 6-16 | 3-9 | 0-0 | 1 | 1 | 0 | 0 | 4 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-56 | 7-24 | 3-7 | 29 | 7 | 8 | 1 | 7 | 14 | ||
| 48.2% | 29.2% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 1-6 | 1-5 | 1-3 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Anwar Ahmad, SF | 6-11 | 0-2 | 7-10 | 3 | 2 | 2 | 0 | 1 | 0 | 19 |
| Jordan Gracia, C | 4-12 | 1-5 | 0-0 | 4 | 0 | 0 | 1 | 2 | 2 | 9 |
| Jose Vasquez, SF | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Murphy, SF | 3-5 | 0-1 | 0-0 | 9 | 2 | 1 | 2 | 3 | 1 | 6 |
| Waqas Ahmad, PF | 3-8 | 0-0 | 2-5 | 8 | 1 | 0 | 0 | 3 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-44 | 2-14 | 10-18 | 27 | 6 | 3 | 3 | 12 | 5 | ||
| 38.6% | 14.3% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


