Week 6: Beirut vs. Granada
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cruz, SF | 5-13 | 1-4 | 2-3 | 4 | 2 | 3 | 0 | 2 | 3 | 13 |
| Daniel Marquez, SG | 0-3 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
| Frank Tribastone, SF | 2-7 | 1-2 | 0-1 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Jonathan Mingo Jr., SF | 8-15 | 0-4 | 4-6 | 17 | 6 | 4 | 0 | 3 | 3 | 20 |
| Paul Gomez, C | 2-3 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| William Dais, C | 7-20 | 0-2 | 0-0 | 8 | 1 | 0 | 0 | 1 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-61 | 2-13 | 6-11 | 40 | 11 | 8 | 0 | 10 | 8 | ||
| 39.3% | 15.4% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Kabanjian, SG | 8-19 | 3-8 | 2-3 | 5 | 3 | 0 | 0 | 2 | 3 | 21 |
| Hosameldeen Karkis, SF | 3-8 | 2-7 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| Kareem Elzarka | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Muhanad Deeb, PF | 2-4 | 0-1 | 0-2 | 13 | 1 | 2 | 0 | 4 | 4 | 4 |
| Omar Singer, PG | 6-15 | 2-9 | 1-4 | 2 | 2 | 4 | 2 | 2 | 1 | 15 |
| Omar Qasem, SF | 1-6 | 1-5 | 1-2 | 5 | 0 | 2 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-53 | 8-30 | 4-11 | 30 | 6 | 8 | 2 | 11 | 13 | ||
| 39.6% | 26.7% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


