Week 5: Cavaliers vs. Raptors
| Cavaliers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 1-6 | 0-0 | 3-6 | 5 | 0 | 0 | 0 | 0 | 3 | 5 |
| Ammar Shahid, SF | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Haroon Tahir, PG | 2-7 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| Omar Khan, PG | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Qasim Salimi, SF | 1-10 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Raj J | 2-5 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 1 | 4 |
| Raji S | 4-15 | 1-5 | 5-5 | 7 | 0 | 2 | 2 | 0 | 4 | 14 |
| Sam Belvoir, SF | 0-3 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 0 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-52 | 1-6 | 10-13 | 26 | 3 | 8 | 2 | 0 | 15 | ||
| 25.0% | 16.7% | 76.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Raptors | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


