Week 8: Bukhara vs. Sarajevo
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 9-14 | 4-7 | 2-2 | 5 | 5 | 5 | 0 | 1 | 0 | 24 | 
| Ahmed Naiem, SG | 0-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ammar Idelbi, C | 4-10 | 0-0 | 0-2 | 7 | 0 | 1 | 1 | 0 | 0 | 8 | 
| Mohammad Abdelhadi, C | 6-9 | 1-1 | 2-5 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | 
| Mustafa Abbassi, PG | 9-12 | 3-5 | 0-0 | 2 | 6 | 5 | 0 | 2 | 0 | 21 | 
| Sufian Abbasi, PF | 0-4 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zaied Abbassi, SF | 4-7 | 0-3 | 0-0 | 7 | 2 | 0 | 0 | 2 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 32-62 | 8-17 | 4-9 | 32 | 16 | 11 | 1 | 5 | 0 | ||
| 51.6% | 47.1% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Jibran Siddiqi, SG | 5-14 | 3-9 | 0-0 | 3 | 2 | 1 | 0 | 2 | 0 | 13 | 
| Paul Sullivan | 5-16 | 0-0 | 6-11 | 19 | 7 | 0 | 0 | 3 | 1 | 16 | 
| Qasim Salimi, SF | 2-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 
| Salman Khan | 2-5 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 
| Zachary Liu, PG | 8-13 | 2-5 | 0-0 | 3 | 5 | 2 | 0 | 6 | 0 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-54 | 5-14 | 6-13 | 30 | 17 | 3 | 0 | 14 | 1 | ||
| 40.7% | 35.7% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


